Moore Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Egg Rd 6 6 7,042 $1,150,000 $163 Unknown
3045 W Scenic Dr 4 6 7,068 $955,000 $135 Unknown
2101 Schroettner Cir 6 4 4,131 $950,000 $229 Unknown
988 Hoch Rd 4 3 3,565 $695,000 $194 Unknown
2115 Terry Rd 4 3 3,769 $659,000 $174 Unknown
947 Tamenend Rd 3 3 3,227 $625,000 $193 Unknown
2448 Keeler Rd 3 3 2,160 $622,900 $288 Unknown
2693 Community Dr N/A N/A 1,774 $565,000 $318 Unknown
919 Point Phillips Rd 4 3 2,473 $549,900 $222 Unknown
3250 Vista Dr 4 3 1,972 $500,000 $253 Unknown
Average: 3.3 2.6 2,295 $401,675 $157 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 Mountain View Dr N/A N/A 86,546 $3,400,000 $39 Unknown
2040 Church Road Unit 14 4 5 3,307 $973,920 $294 Unknown
317 S Hokendauqua Dr 3 3 2,910 $580,000 $199 Unknown
830 Gideons Ct 6 4 3,520 $549,000 $155 Unknown
2298 Yost Rd 3 2 1,709 $495,000 $289 Unknown
463 N Penn Dixie Rd 5 3 2,294 $449,999 $196 Unknown
172 Grouse Dr 5 2 2,369 $432,900 $182 Unknown
665 Point Phillips Rd 5 2 1,706 $430,000 $252 Unknown
2156 Rose Ln 3 3 1,761 $429,900 $244 Unknown
549 Nazareth Dr 4 2 2,381 $424,900 $178 Unknown
Average: 3.7 2.4 7,403 $588,245 $201 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2451 Fairway Ln Unit 52 4 4 3,763 $999,900 $985,000 $261 Unknown 7/30/26
1089 Deemer Rd 3 3 2,452 $925,000 $850,000 $346 Unknown 7/30/26
337 Woodline Rd 4 3 4,288 $799,999 $779,000 $181 Unknown 8/21/26
2740 Olive Branch Ln 4 4 4,036 $774,999 $750,000 $185 Unknown 9/17/25
2168 Terry Rd 4 3 2,972 $685,000 $715,500 $240 Unknown 11/7/25
217 E Dell Rd 4 3 2,628 $639,900 $615,000 $234 Unknown 9/19/25
2525 Fox Rd 3 3 3,198 $600,000 $600,000 $187 Unknown 10/31/25
3110 Valley View Dr 3 4 3,281 $529,900 $585,100 $178 Unknown 5/29/26
3225 Delps Rd 3 2 1,879 $569,900 $580,000 $308 Unknown 5/5/26
472 Bauer Rd 4 3 2,406 $574,900 $575,000 $238 Unknown 9/26/25
Average: 3.2 2.2 1,929 $362,232 $364,171 $193 N/A day
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.