Salisbury Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 N Melrose Ln 5 9 11,902 $4,250,000 $357 Unknown
2209 S Melrose 5 6 6,400 $3,495,000 $546 Unknown
2212 S Melrose Ln 4 6 5,767 $3,250,000 $563 Unknown
1860 E Emmaus Ave N/A N/A 1,813 $1,340,000 $739 Unknown
1005 Buckingham Dr 4 3 3,816 $795,000 $208 Unknown
2898 Fairfield Dr 5 3 3,387 $625,000 $184 Unknown
2045 Church Rd 4 2 3,165 $599,900 $189 Unknown
2209 S Melrose Ln N/A N/A N/A $579,000 Unknown Unknown
2212 S Melrose Ln N/A N/A N/A $495,000 Unknown Unknown
740 Public Rd 4 2 1,344 $415,000 $308 Unknown
Average: 3.8 3.4 3,379 $1,045,329 $309 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Greenwood Rd 5 6 6,894 $870,000 $126 Unknown
3300 Lehigh St N/A N/A 8,350 $600,000 $71 Unknown
1738 Crownwood St 4 3 3,248 $549,999 $169 Unknown
815 E Emmaus Ave 4 3 3,085 $500,000 $162 Unknown
2844 Edgemont Dr 4 4 2,967 $489,000 $164 Unknown
1929 Earls Ct 4 3 2,364 $485,000 $205 Unknown
2838 Edgemont Dr 4 3 2,034 $459,500 $225 Unknown
1216 Fretz Ave 4 3 1,760 $449,900 $255 Unknown
1423 Garden Ave 4 3 2,202 $420,000 $190 Unknown
2705 Andrea Dr 4 3 2,352 $399,900 $170 Unknown
Average: 3.7 2.9 2,982 $459,330 $186 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Greenwood Rd 4 4 5,755 $1,125,000 $1,200,000 $208 Unknown 6/25/26
2260 Nottingham Rd 4 4 3,379 $975,000 $985,000 $291 Unknown 8/29/25
2270 Bishop Rd 4 4 5,699 $869,000 $869,000 $152 Unknown 5/13/26
1830 Sherwood Rd 4 4 4,378 $875,000 $865,000 $197 Unknown 2/2/26
1013 Wellington Ter 4 4 3,400 $835,000 $835,000 $245 Unknown 11/14/25
2953 Parkview Ln 5 3 3,023 $589,900 $716,000 $236 Unknown 5/28/26
871 Robin Hood Dr 4 4 7,264 $799,000 $710,000 $97 Unknown 12/16/25
1859 Sherwood Cir 3 2 2,168 $674,900 $628,000 $289 Unknown 9/19/25
705 Gottwald Dr 4 4 3,522 $675,000 $625,000 $177 Unknown 2/2/26
3122 Dogwood Ln 4 3 2,408 $599,900 $612,000 $254 Unknown 6/26/26
Average: 3.5 2.4 2,266 $406,079 $409,128 $192 N/A day
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.