Whitehall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 N 3rd Ave N/A N/A N/A $999,900 Unknown 177 days
4740 Hillcrest Ln 4 4 2,498 $724,900 $290 55 days
3305 Municipal Dr N/A N/A 5,479 $649,900 $118 460 days
3107 Grantarthur Ct 2 2 2,370 $629,990 $265 11 days
1804 Elmhurst Dr 4 4 2,132 $525,000 $246 30 days
3110 Grantarthur Ct 2 2 1,659 $519,990 $313 11 days
3024 North Cider Dr 2 2 1,659 $512,378 $308 11 days
3020 North Cider Dr 2 2 2,036 $506,841 $248 11 days
4 Grantarthur #Morris Ct 2 2 1,789 $499,990 $279 316 days
5136 Mckinley Ave 4 2 2,390 $480,000 $200 19 days
Average: 2.9 2.4 2,264 $493,327 $226 115 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Quarry St N/A N/A N/A $1,500,000 Unknown 315 days
3133 Grantarthur Ct 2 2 2,137 $655,905 $306 1 day
3014 North Cider Dr 2 2 2,053 $542,059 $264 1 day
3006 North Cider Dr 3 3 2,036 $499,990 $245 1 day
4442 Adams St 4 1 1,736 $475,000 $273 6 days
3008 North Cider Dr 2 2 1,638 $449,990 $274 19 days
4220 Cypress Ln 3 2 1,720 $415,000 $241 11 days
1910 Alberta Dr 3 3 1,440 $319,900 $222 27 days
4171 Reliance St 3 1 1,088 $189,000 $173 7 days
Average: 2.8 2.0 1,731 $560,760 $250 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3721 Crescent Ct W N/A N/A N/A $1,195,000 $1,025,000 Unknown 237 days 11/13/25
845 Mallard Drive 4 4 4,852 $849,000 $860,000 $177 4 days 4/27/26
2918 Macarthur Road N/A N/A N/A $800,000 $785,600 Unknown 43 days 5/27/26
3128 Grantarthur Court 2 2 1,789 $674,025 $674,025 $376 1 day 6/30/26
3109 Grantarthur Court 3 3 2,370 $640,675 $640,675 $270 1 day 7/14/26
3105 Grantarthur Court 2 2 2,137 $609,765 $609,765 $285 1 day 9/2/26
3122 Grantarthur Court 2 2 1,789 $608,830 $608,830 $340 1 day 6/25/26
3102 Grantarthur Court 3 3 2,221 $579,990 $579,990 $261 1 day 9/9/26
5529 Summit Street 3 4 2,055 $495,000 $560,000 $272 3 days 4/30/26
3012 North Cider Drive 2 3 2,053 $557,039 $557,039 $271 1 day 6/30/26
Average: 3.0 2.4 1,768 $416,571 $412,852 $228 21 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.