Bethlehem Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Raynessa Ct 4 6 9,184 $4,200,000 $457 76 days
502 Ontario St N/A N/A N/A $1,500,000 Unknown 47 days
968 Hellertown Rd N/A N/A N/A $1,375,000 Unknown 119 days
675 Edgeboro Blvd 4 3 3,124 $899,900 $288 35 days
3385 Woodbridge Cir 5 5 3,909 $899,000 $229 10 days
735 Laufer St N/A N/A 2,550 $875,000 $343 204 days
1980 Carriage Knoll Dr 3 4 3,302 $850,000 $257 21 days
1860 Rosewood 3 3 2,870 $799,000 $278 80 days
1970 Carriage Knoll Dr 3 3 3,378 $799,000 $236 125 days
3912 Independence Dr 3 4 3,378 $770,000 $227 90 days
Average: 3.7 2.9 2,547 $687,259 $262 111 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 W 8th St N/A N/A 7,832 $1,400,000 $178 15 days
2011 Sycamore St 5 5 3,988 $950,000 $238 4 days
4140 Douglas Dr 4 5 3,717 $949,900 $255 7 days
4095 Ross Rd 4 4 2,526 $600,000 $237 13 days
4480 Jasmine Dr 4 3 2,210 $535,000 $242 4 days
4568 Greenfield Rd 4 3 2,266 $535,000 $236 6 days
4950 Harvey Rd 3 3 2,467 $529,000 $214 3 days
4471 Wagner Dr 4 3 2,132 $515,000 $241 5 days
3547 Hecktown Rd 4 3 2,125 $489,900 $230 22 days
2396 Emanuel Ct 3 3 1,876 $445,000 $237 6 days
Average: 3.4 2.2 1,948 $430,958 $229 11 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2346 Jacksonville Road N/A N/A N/A $2,190,000 $2,100,000 Unknown 76 days 4/24/26
29 E Market Street 4 4 3,140 $1,495,000 $1,595,000 $507 4 days 9/2/25
1908 Carriage Knoll Drive 4 5 5,468 $1,395,000 $1,350,000 $246 15 days 10/16/25
3685 Manor Road 5 5 4,431 $1,395,000 $1,340,000 $302 87 days 5/29/26
2032 Penstock Court 3 4 4,377 $1,300,000 $1,300,000 $297 1 day 10/6/25
424 N New Street 6 7 4,903 $1,250,000 $1,275,000 $260 6 days 7/16/26
2708 Bridle Path Place 6 6 5,886 $1,250,000 $1,250,000 $212 4 days 7/1/26
132 E Market Street 4 4 3,793 $1,250,000 $1,250,000 $329 4 days 11/3/25
3640 Manor Road 4 6 6,269 $1,295,000 $1,155,000 $184 23 days 4/15/26
1231 Oakside Drive 5 6 3,692 $1,149,000 $1,125,000 $304 91 days 9/26/25
Average: 3.3 2.4 1,953 $450,201 $454,361 $235 20 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.