Kutztown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Fenstermacher Rd 6 5 8,243 $2,675,000 $324 Unknown
1563 Old Rte 22 22 16 13,801 $1,250,000 $90 Unknown
340 W Main St N/A N/A N/A $1,100,000 Unknown Unknown
40 Christman Rd 4 2 4,353 $965,000 $221 Unknown
147 Scout Rd 4 4 3,338 $899,999 $269 Unknown
385 Albright Rd 3 2 3,529 $600,000 $170 Unknown
120 Kemp St Unit 86 5 2 4,644 $359,900 $77 Unknown
300 Walnut St 3 2 1,592 $249,999 $157 Unknown
225 E Main St 4 2 2,403 $230,000 $95 Unknown
696 Dunkels Church N/A N/A N/A $220,000 Unknown Unknown
Average: 5.7 3.5 4,519 $654,557 $158 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15524 Kutztown Rd N/A N/A 3,160 $860,000 $272 Unknown
1044 Long Lane Rd 5 4 3,628 $675,000 $186 Unknown
87 Ivy League Dr 4 3 3,224 $599,000 $185 Unknown
9868 Stagecoach Rd 3 2 1,699 $499,900 $294 Unknown
1306 Long Lane Rd 4 2 2,832 $375,000 $132 Unknown
960 Old Topton Rd 3 1 880 $209,900 $238 Unknown
437 Krumsville Rd 3 2 1,164 $175,000 $150 Unknown
Average: 3.7 2.3 2,369 $484,828 $208 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1821 Old Rte 22 3 2 2,344 $2,500,000 $2,100,000 $895 Unknown 10/28/25
220 Dietrich Rd 5 3 4,106 $1,300,000 $1,250,000 $304 Unknown 6/16/26
147 Scout Rd 3 4 3,336 $869,999 $835,000 $250 Unknown 11/26/25
123 Kohlers Hill Rd 4 3 4,306 $750,000 $750,000 $174 Unknown 1/9/26
39 Kempton Rd 4 3 2,108 $645,000 $600,000 $284 Unknown 9/17/25
266 Deer Run Rd 4 3 2,025 $560,000 $560,000 $276 Unknown 2/20/26
647 Seem Dr 5 3 2,974 $539,900 $550,000 $184 Unknown 3/27/26
150 Turkey Rd 4 3 2,801 $539,900 $539,900 $192 Unknown 4/28/26
150 Deisher Ln 4 4 2,962 $525,000 $500,000 $168 Unknown 6/8/26
128 Deer Run Rd 3 2 2,500 $529,900 $490,000 $196 Unknown 2/13/26
Average: 3.5 2.2 2,076 $436,117 $419,651 $216 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.