Wilson Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Washington Blvd N/A N/A N/A $1,385,000 Unknown 132 days
280 Sky Line Dr 4 4 4,042 $1,275,000 $315 33 days
30 Melchor Dr 5 5 4,652 $974,900 $209 45 days
55 Island Ct 6 5 3,443 $849,900 $246 13 days
70 Kate Ct 4 4 3,394 $815,000 $240 117 days
186 Oakmont Ct 2 4 2,864 $475,000 $165 111 days
1855 S Delaware Dr 1 1 676 $350,000 $517 51 days
205 Stouts Valley Rd N/A N/A N/A $299,999 Unknown 13 days
360 S Delaware Dr Unit #16 2 1 750 $84,900 $113 14 days
Average: 3.4 3.4 2,831 $723,299 $258 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Woodside Dr 4 6 5,314 $1,295,000 $243 22 days
20 Longhill Dr 5 5 4,407 $1,110,000 $251 11 days
1811 Butler N/A N/A N/A $950,000 Unknown 94 days
585 Buttermilk Rd 3 3 2,206 $725,000 $328 10 days
2770 S Delaware Dr 3 3 2,453 $695,000 $283 8 days
40 Flagler St 3 2 2,299 $498,500 $216 6 days
965 Berger Rd 4 3 2,138 $455,000 $212 10 days
1821 Hay Ter 2 2 1,641 $269,000 $163 5 days
830 Miller St 2 1 840 $199,900 $237 11 days
Average: 3.2 3.1 2,662 $688,600 $242 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Stouts Valley Road 5 5 4,736 $1,150,000 $1,190,000 $251 5 days 5/12/26
20 Emily Court 5 4 3,493 $1,149,000 $1,100,000 $314 2 days 9/4/25
450 Buttermilk Road 3 3 4,507 $1,049,000 $995,000 $220 27 days 11/7/25
55 Forrest Stand Drive 4 5 5,398 $1,097,000 $965,000 $178 164 days 3/31/26
50 Melchor Drive 4 5 4,136 $940,000 $950,000 $229 6 days 7/17/26
135 Coffeetown Road 2 3 3,095 $997,000 $922,000 $297 82 days 10/31/25
725 Buttermilk Road 5 3 3,337 $785,000 $850,000 $254 7 days 6/24/26
180 Gaffney Hill Road 3 3 2,674 $799,900 $805,000 $301 5 days 7/10/26
2915 Morgan Hill Road 4 4 2,350 $780,000 $805,000 $342 13 days 9/8/25
840 Texas Road 5 4 3,114 $735,000 $745,000 $239 4 days 11/3/25
Average: 3.3 2.6 2,396 $511,657 $502,927 $228 33 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Central participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Central are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.